4-5 Days
FLIR K55
With a FLIR K55 TIC in hand, you can attack fires more strategically, maneuver through smoke more easily, and save lives. The K55 displays crisp thermal images on a bright LCD, helping you navigate better and expedite critical decisions. The 320 x 240 pixel IR sensor and FSX™ Flexible Scene Enhancement produce detail-rich imagery at a 60 Hz frame rate that keeps up with the action.
Crisp, clear imagery
The maintenance-free sensor produces detail-rich 320 x 240 pixels thermal images to help you navigate easier in smokey conditions.
In-camera video storage
Store up to 200 photos or video files that can be played-back in-camera or from a computer for later analysis.
Expanded warranty
K55 cameras are protected by FLIR's 2-5-10 Warranty: 2 years for batteries, 5 for the camera, and 10 years for the detector.
- Hard Case
- Thermal Imaging Camera (TIC)
- (2) Li-Ion Batteries
- Carabiner Strap
- Retractable Lanyard
- Tabletop Charger w/Power Supply
- USB Cable
Overview | |
IR Resolution | 320 × 240 pixels |
Compatible with FLIR software | FLIR Tools® |
Detector Type | Focal plane array (FPA), uncooled microbolometer |
Focal Length | 9 mm (0.35 in.) |
Languages | English |
Material | PPSU Silicon rubber Aluminium, cast Flame-resistant magnesium alloy |
Packaging Size | 500 × 190 × 370 mm (19.7 × 7.5 × 14.6 in.) |
Pitch | 25 µm |
Report Generation | Separate software (FLIR Tools) |
Set-up Commands | Local adaptation of units, date and time formats |
Spectral Range | 7.5–13 µm |
Tripod Mounting | UNC ¼"-20 (adapter needed) |
Zoom | 2× digital zoom |
Connection & Communications | |
Interface | Update from PC devices Data transfer to and from PC |
Storage Media | Internal flash memory |
USB | USB Mini-B |
Environmental | |
Directives | Designed to meet NFPA 1801:2018 specification: Vibration Impact acceleration resistance Corrosion Viewing surface abrasion Heat resistance Heat and flame Product label durability |
Drop | 2 m (6.6 ft.) on concrete floor (IEC 60068-2-31) |
EMC | EN 61000-6-2:2005 (Immunity) EN 61000-6-3: 2011 (Emission) FCC 47 CFR Part 15 B (Emission) |
Encapsulation | IP 67 (IEC 60529) |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity 25°C to 40°C (77°F to 104°F) / 2 cycles |
Magnetic fields | EN 61 000-4-8, Test level 5 for continuous field (severe industrial environment) |
Operating Temperature Range | –20°C to 85°C (–4°F to 185°F) 150°C (302°F): 15 min. 260°C (500°F): 5 min. |
Relative Humidity | 95% relative humidity 25°C to 40°C (77°F to 104°F) non-condensing |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | –40°C to +85°C (–40°F to +185°F) |
Vibration | 2 g (IEC 60068-2-6) |
Imaging & Optical | |
Camera size (L x W x H) | 120 × 125 × 280 mm (4.7 × 4.9 × 11 in.) |
Camera weight incl battery | 1.1 ±0.05 kg (2.4 ±0.1 lb.) |
Contrast optimization | Digital image enhancement using FSX |
Depth of Field | 0.84 m to infinity (33 in. to infinity) |
f-number | 1.25 |
Field of view (FOV) | 51° × 38° |
Focus | Fixed |
Image Frequency | 60 Hz |
Image Modes | IR image TI Basic fire-fighting mode Black-and-white fire-fighting mode Fire mode Search-and-rescue mode Heat detection mode Thumbnail gallery |
Non-radiometric IR video recording | MPEG-4 to internal flash memory |
Non-radiometric IR video streaming | Uncompressed colorized video using USB |
Spatial resolution (IFOV) | 2.8 mrad |
Storage Capacity | 200 files in total, with a maximum duration of 30 minutes. The total number of files is co-dependent on the number of saved images. |
Measurment & Analysis | |
Accuracy | ±4°C (±7.2°F) or ±4% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) |
Automatic Hot Detection | Heat detection mode (the hottest 20% of the of scene is colorized) |
Isotherm | Yes |
Object Temperature Range | –20°C to 150°C (–4°F to 302°F) 0°C to 650°C (32°F to 1202°F) |
Spot Meter | 1 |
Thermal Sensitivity/NETD | <30 mK @ 30°C (86°F) |
Meter Data | |
Auto Range | Yes, selectable on/off using FLIR Tools® |
Display | 4 in. LCD, 320 × 240 pixels, backlit |
Power | |
Battery capacity | 4.4 Ah, at 20°C to 25°C (68°F to 77°F) |
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
Battery Type | Li Ion |
Battery voltage | 3.6 V |
Battery weight | 0.152 kg (0.3 lb.) |
Charging system | Battery is charged inside the camera 2-bay charger Optional In-truck charger |
Charging Temperature | 0°C to 45°C (32°F to 113°F) |
Charging Time | 2 h to 85% capacity, charging status indicated by LEDs |
Power Management | Automatic shutdown and sleep mode |
Safety [power supply] | CE/EN/UL/CSA/PSE 60950-1 |
Start Up Time | <17 s. (IR image, no GUI) |
Start-up time from sleep mode | <4 s. |
Storage Media | |
File Formats | Standard JPEG |
Image Storage | Standard JPEG; Image freeze: configurable |
Image Storage Capacity | 200 files in total. The total number of files is co-dependent on the number of saved video clips. |
Image Storage Mode | IR only |
$6,599.00
- Availability: 4-5 Days
- Brand: FLIR
- Model: FLIR-K55